Each Nushift™ and Gelshift™ Kit contains a specific combination of buffers that have been shown to reduce non-specific background for that kit's particular protein:antibody combination. To save you the time and inconvenience of optimizing buffers for your own experiments, Active Motif's Nushift and Gelshift Buffers are also available separately.
| Name | Format | Cat. No. | Price | |
|---|---|---|---|---|
| Binding Buffer B-1 | 240 µl | 37480 | $85 |
|
| Binding Buffer B-2 | 240 µl | 37481 | $85 |
|
| Binding Buffer B-3 | 240 µl | 37482 | $85 |
|
| Binding Buffer B-4 | 240 µl | 37483 | $85 |
|
| Binding Buffer C-1 | 240 µl | 37484 | $85 |
|
| Binding Buffer C-2 | 240 µl | 37485 | $85 |
|
| Binding Buffer C-3 | 240 µl | 37486 | $85 |
|
| Dilution Buffer A | 240 µl | 37487 | $85 |
|
| Stabilizing Solution D | 360 µl | 37488 | $85 |
|
| MicroSpin™ G-25 Columns | 5 columns | 37489 | $75 |
|
Binding Buffers B-1 through B-4 are for incubation of the extract:antibody mixture, while Binding Buffers C-1 through C-3 facilitate binding of the labeled probe.
| Buffer | Description |
|---|---|
| Buffer B-1 | Higher pH, poly D(I/C) |
| Buffer B-2 | Neutral pH, poly D(I/C) |
| Buffer B-3 | Neutral pH, poly D(I/C) + detergent |
| Buffer B-4 | Higher pH, Herring Sperm DNA |
| Buffer C-1 | Higher pH, no blocking DNA |
| Buffer C-2 | Neutral pH, no blocking DNA |
| Buffer C-3 | Neutral pH, no blocking DNA, detergent |


