Active Motif offers antibodies directed against a variety of histones, histone modifications, transcription factor and cell signaling-related proteins for use in Westerns, ELISAs, ChIP and supershift/electrophoretic mobility shift assays (EMSA).
To view a list of our newest antibodies, click here.
To view a list of all ChIP-validated antibodies, click here.
To view a list of all antibodies available in our sample size, click here.
| Name | Reactivity | Appl. | Isotype | Format | Cat. No. | Price | |
|---|---|---|---|---|---|---|---|
| 5-Hydroxymethylcytidine (5-hmC) antibody (pAb) | Human, Mouse, Other (Wide Range predicted) | DB, MeDIP | Rabbit IgG | 100 µg | 39791 | $320 |
|
| 10 µg | 39792 | $65 |
|
||||
| 5-Hydroxymethylcytidine (5-hmC) antibody (pAb) | Human, Mouse, Other (Wide Range predicted) | DB, IF, IHC, MeDIP | Rabbit Serum | 100 µl | 39769 | $320 |
|
| 10 µl | 39770 | $65 |
|
||||
| 5-Methylcytidine antibody (mAb) | Other (Wide Range predicted) | FACS, IHC, MeDIP | Mouse IgG1 | 50 µg | 39649 | $320 |
|
| Bridging Antibody for Mouse IgG | Mouse | ChIP, IP | Rabbit IgG | 500 µg | 53017 | $75 |
|
| A20 antibody (mAb) | Human | IP, WB | Mouse IgG1 | 100 µg | 40901 | $320 |
|
| Acf1 antibody (pAb) | Drosophila | IF, IP, WB | Rabbit IgG | 100 µl | 39721 | $320 |
|
| 10 µl | 39722 | $65 |
|
||||
| Ago2 antibody (mAb) | Human | IF, IP, WB | Mouse IgG | 100 µg | 39853 | $320 |
|
| 10 µg | 39854 | $65 |
|
||||
| Ago3 antibody (mAb) | Human, Mouse | IF, IP | Mouse IgG2a | 100 µg | 39787 | $320 |
|
| 10 µg | 39788 | $65 |
|
||||
| Ago4 antibody (pAb) | Human | WB | Rabbit IgG | 100 µl | 39813 | $320 |
|
| 10 µl | 39814 | $65 |
|
||||
| Ago4 antibody (mAb) | Human | IP, WB | Mouse IgG | 100 µg | 39855 | $320 |
|
| 10 µg | 39856 | $65 |
|
||||
| AIB1 / SRC-3 antibody (pAb) | Human | ChIP, WB | Rabbit IgG | 100 µl | 39797 | $320 |
|
| 10 µl | 39798 | $65 |
|
||||
| AIB3 antibody (pAb) | Human, Mouse | IHC, IP, WB | Rabbit IgG | 100 µl | 39835 | $320 |
|
| 10 µl | 39836 | $65 |
|
||||
| Aiolos antibody (pAb) | Mouse | IF, IP, WB | Rabbit IgG | 200 µl | 39293 | $320 |
|
| 10 µl | 39294 | $65 |
|
||||
| Aiolos antibody (mAb) | Mouse | ChIP, WB | Mouse IgG | 100 µg | 39657 | $320 |
|
| 10 µg | 39658 | $65 |
|
||||
| AKT1 phospho Ser473 antibody (mAb) | Human, Mouse | WB | Mouse IgG1 | 100 µg | 40902 | $320 |
|
| alpha Tubulin antibody (mAb) | Human, Mouse, Other (Wide Range predicted) | IF, WB | Mouse IgG | 200 µl | 39527 | $320 |
|
| 10 µl | 39528 | $65 |
|
||||
| AML-1/Runx1 antibody (pAb) | Human, Mouse | WB | Rabbit IgG | 100 µl | 39000 | $320 |
|
| AML-2/Runx3 antibody (pAb) | Human | EMSA, WB | Rabbit IgG | 100 µl | 39301 | $320 |
|
| AML-3/Runx2 antibody (pAb) | Human | EMSA | Rabbit IgG | 100 µl | 39302 | $320 |
|
| Androgen Receptor antibody (pAb) | Human | WB | Rabbit IgG | 100 µl | 39781 | $320 |
|
| 10 µl | 39782 | $65 |
|
||||
| AP-1 Family Antibody Screening Kit | Human, Mouse | WB | Rabbit IgG | 10 rxns | 39073 | $400 |
|
| AP-2 antibody (pAb) | Human | WB | Rabbit IgG | 100 µg | 39001 | $320 |
|
| AP-2 antibody (pAb) | Human | ChIP, EMSA | Rabbit IgG | 17 rxns | 39304 | $320 |
|
| AP-2γ antibody (pAb) | Human | EMSA | Rabbit IgG | 17 rxns | 39303 | $320 |
|
| APE antibody (pAb) | Human | WB | Rabbit IgG | 100 µg | 39200 | $320 |
|
| APEXL2 antibody (pAb) | Human | WB | Rabbit IgG | 200 µl | 39201 | $320 |
|
| Dimethyl-Arginine, asymmetric antibody (pAb) | Other (Not Species Specific) | IF, WB | Rabbit IgG | 200 µl | 39231 | $320 |
|
| 10 µl | 39232 | $65 |
|
||||
| ASH2 antibody (pAb) | Human, Other (Wide Range predicted) | IF, IP, WB | Rabbit IgG | 200 µl | 39099 | $320 |
|
| 10 µl | 39100 | $65 |
|
||||
| ATF-2 antibody (pAb) | Human, Rat | EMSA | Rabbit IgG | 17 rxns | 39305 | $320 |
|
| ATF-2 antibody (pAb) | Human | WB | Rabbit IgG | 100 µg | 40977 | $320 |
|
| ATF-2 phospho Thr71 antibody (mAb) | Human | WB | Mouse IgG1 | 100 µg | 40975 | $320 |
|
| ATF-6 antibody (mAb) | Human | IF, WB | Mouse IgG1 | 100 µg | 40962 | $320 |
|
| ATM phospho Ser1981 antibody (mAb) | Human, Mouse | IF | Mouse IgG1k | 200 µl | 39529 | $320 |
|
| 10 µl | 39530 | $65 |
|
||||
| Aurora B antibody (pAb) | Human, Mouse, Other (Wide Range predicted) | IF, WB | Rabbit Serum | 200 µl | 39261 | $320 |
|
| 10 µl | 39262 | $65 |
|
||||
| BAF57 antibody (pAb) | Human | WB | Rabbit IgG | 100 µl | 39002 | $320 |
|
| Bcl3 antibody (pAb) | Human | WB | Rabbit Serum | 100 µl | 39761 | $320 |
|
| 10 µl | 39762 | $65 |
|
||||
| Bcl10 antibody (mAb) | Human | WB | Mouse IgG | 200 µg | 39393 | $320 |
|
| 10 µg | 39394 | $65 |
|
||||
| Boris / CTCFL antibody (pAb) | Human | WB | Rabbit IgG | 100 µl | 39851 | $320 |
|
| 10 µl | 39852 | $65 |
|
||||
| BRG-1 antibody (mAb) | Human | IF, WB | Rat IgG2b | 100 µg | 39807 | $320 |
|
| 10 µg | 39808 | $65 |
|
||||
| BRG-1 antibody (pAb) | Human | WB | Rabbit IgG | 100 µg | 39003 | $320 |
|
| BRM antibody (mAb) | Human | IF, WB | Rat IgG2a | 100 µg | 39805 | $320 |
|
| 10 µg | 39806 | $65 |
|
||||
| Bub1 antibody (mAb) | Human, Mouse | IF, WB | Mouse IgG | 100 µg | 39735 | $320 |
|
| 10 µg | 39736 | $65 |
|
||||
| BubR1 antibody (mAb) | Human, Mouse, Other (Wide Range predicted) | IF, WB | Mouse IgG | 100 µg | 39747 | $320 |
|
| 10 µg | 39748 | $65 |
|
||||
| c-Fos antibody (pAb) | Human, Mouse | WB | Rabbit IgG | 100 µl | 39008 | $320 |
|
| c-Fos antibody (pAb) | Human, Mouse | EMSA | Rabbit IgG | 100 µl | 39308 | $320 |
|
| c-Jun antibody (pAb) | Human, Mouse | WB | Rabbit IgG | 100 µl | 39009 | $320 |
|
| c-Jun antibody (pAb) | Human, Mouse | ChIP, EMSA, IF | Rabbit IgG | 100 µg | 39309 | $320 |
|
| c-Myc antibody (mAb) (61 kDa form) | Human | WB | Mouse IgG1 | 100 µl | 39502 | $320 |
|
| c-Myc antibody (pAb) (61 kDa form) | Human, Mouse | WB | Rabbit IgG | 100 µl | 39011 | $320 |
|
| c-Myc antibody (pAb) (65 kDa form) | Human, Monkey, Mouse | WB | Rabbit IgG | 100 µl | 39012 | $320 |
|
| c-Rel antibody (pAb) | Human | EMSA, WB | Rabbit IgG | 100 µg | 39311 | $320 |
|
| C/EBPα antibody (pAb) | Human, Rat | ChIP, EMSA, IF, WB | Rabbit IgG | 100 µg | 39306 | $320 |
|
| C/EBPβ antibody (pAb) | Human, Rat | EMSA, WB | Rabbit IgG | 100 µl | 39307 | $320 |
|
| CARM1 antibody (pAb) | Human, Mouse, Rat | WB | Rabbit Serum | 200 µl | 39251 | $320 |
|
| 10 µl | 39252 | $65 |
|
||||
| Caspase-3 antibody (mAb) | Human, Mouse, Rat | WB | Mouse IgG1 | 100 µg | 40924 | $320 |
|
| Caspase-7 antibody (mAb) | Human | WB | Mouse IgG1 | 100 µg | 40929 | $320 |
|
| Caspase-8 antibody (mAb) | Human | FACS, IHC, WB | Mouse IgG1 | 100 µg | 40930 | $320 |
|
| Caspase-9 antibody (pAb) (Pro-form) | Human | WB | Rabbit IgG | 100 µg | 40931 | $320 |
|
| Caspase-14 antibody (mAb) | Human, Mouse | WB | Mouse IgG1 | 100 µg | 40932 | $320 |
|
| CENP-E antibody (mAb) | Human, Mouse | IF | Mouse IgG | 200 µg | 39619 | $320 |
|
| 10 µg | 39620 | $65 |
|
||||
| CGBP antibody (pAb) | Human, Mouse | WB | Rabbit IgG | 200 µl | 39203 | $320 |
|
| CHD1 antibody (pAb) | Human | ChIP, WB | Rabbit Serum | 100 µl | 39729 | $320 |
|
| 10 µl | 39730 | $65 |
|
||||
| CHD2 antibody (pAb) | Human, Other (Wide Range predicted) | WB | Rabbit IgG | 200 µl | 39363 | $320 |
|
| 10 µl | 39364 | $65 |
|
||||
| CID antibody (pAb) | Drosophila | WB | Rabbit Serum | 100 µl | 39713 | $320 |
|
| 10 µl | 39714 | $65 |
|
||||
| CID antibody (pAb) | Drosophila | IF | Rabbit Serum | 100 µl | 39719 | $320 |
|
| 10 µl | 39720 | $65 |
|
||||
| Copine I antibody (pAb) | Human | WB | Rabbit IgG | 200 µl | 39101 | $320 |
|
| 10 µl | 39102 | $65 |
|
||||
| CREB antibody (mAb) | Human | WB | Mouse IgG1 | 100 µg | 40961 | $320 |
|
| CREB-1 antibody (pAb) | Human, Rat | WB | Rabbit IgG | 100 µl | 39013 | $320 |
|
| CREB-1 antibody (pAb) | Human, Rat | EMSA | Rabbit IgG | 17 rxns | 39310 | $320 |
|
| CTBP antibody (pAb) | Human | WB | Rabbit Serum | 100 µl | 39847 | $320 |
|
| 10 µl | 39848 | $65 |
|
||||
| CTCF antibody (mAb) | Human, Mouse | ChIP, WB | Mouse IgG | 200 µg | 39621 | $320 |
|
| 10 µg | 39622 | $65 |
|
||||
| cyclin A antibody (mAb) | Human | WB | Mouse IgG1 | 100 µl | 39503 | $320 |
|
| cyclin A antibody (mAb) | Human | EMSA | Mouse IgG1 | 17 rxns | 39600 | $320 |
|
| cyclin B1 antibody (mAb) | Human | WB | Mouse IgG1 | 100 µl | 39504 | $320 |
|
| Cyk-4 phospho Ser170 antibody (pAb) | Human | IF, WB | Rabbit IgG | 200 µl | 39265 | $320 |
|
| 10 µl | 39266 | $65 |
|
||||
| D4-GDI antibody (mAb) | Human | IP, WB | Mouse IgG1 | 100 µg | 40941 | $320 |
|
| DAP-3 antibody (mAb) | Human, Mouse | WB | Mouse IgG1 | 100 µg | 40963 | $320 |
|
| DAP-5 antibody (mAb) | Human, Mouse | WB | Mouse IgG1 | 100 µg | 40964 | $320 |
|
| DcR3 antibody (mAb) | Human | WB | Mouse IgG1 | 100 µg | 40933 | $320 |
|
| Dicer antibody (mAb) | Human, Mouse | WB | Mouse IgG1 | 100 µg | 39817 | $320 |
|
| 10 µg | 39818 | $65 |
|
||||
| DNMT1 antibody (mAb) | Human, Mouse | ChIP, IHC, IP, WB | Mouse IgG | 100 µg | 39204 | $320 |
|
| DNMT2 antibody (pAb) | Human, Mouse | WB | Rabbit IgG | 100 µg | 39205 | $320 |
|
| DNMT3A antibody (mAb) | Human, Mouse | ChIP, IF, IHC, WB | Mouse IgG | 100 µg | 39206 | $320 |
|
| DNMT3B antibody (mAb) | Human, Mouse | ChIP, IF, IP, WB | Mouse IgG | 100 µg | 39207 | $320 |
|
| DP Drosophila antibody (mAb) | Drosophila | WB | Mouse IgG1 | 100 µl | 39505 | $320 |
|
| DP-1 antibody (pAb) | Human | EMSA | Rabbit IgG | 17 rxns | 39312 | $320 |
|
| DR4 antibody (mAb) | Human | FACS, WB | Mouse IgG1 | 100 µg | 40934 | $320 |
|
| DR6 antibody (pAb) | Human | WB | Rabbit IgG | 100 µg | 40927 | $320 |
|
| DRAK1 antibody (pAb) | Human, Mouse | WB | Rabbit IgG | 100 µg | 40923 | $320 |
|
| DRAK2 antibody (pAb) | Human | WB | Rabbit IgG | 100 µg | 40926 | $320 |
|
| Drosha antibody (pAb) | Human | WB | Rabbit IgG | 100 µl | 39783 | $320 |
|
| 10 µl | 39784 | $65 |
|
||||
| E1A antibody (mAb) | Other (Not Species Specific) | IF, IP, WB | Mouse IgG2a | 100 µg | 39771 | $320 |
|
| 10 µg | 39772 | $65 |
|
||||
| E2F-1 antibody (mAb) | Human | ChIP, WB | Mouse IgG1 | 100 µl | 39506 | $320 |
|
| E2F-1 antibody (mAb) | Human | EMSA | Mouse IgG1 | 17 rxns | 39601 | $320 |
|
| E2F-1 antibody (pAb) | Human, Mouse | EMSA | Rabbit IgG | 17 rxns | 39313 | $320 |
|
| E2F-3 antibody (mAb) | Human | WB | Mouse IgG1 | 100 µl | 39507 | $320 |
|
| E2F-3 antibody (mAb) | Human | EMSA | Mouse IgG1 | 17 rxns | 39602 | $320 |
|
| E2F-4 antibody (mAb) | Human | WB | Mouse IgG1 | 100 µl | 39508 | $320 |
|
| E2F-4 antibody (mAb) | Human | EMSA | Mouse IgG1 | 17 rxns | 39603 | $320 |
|
| E2F-6 antibody (mAb) | Human | ChIP, WB | Mouse IgG1 | 100 µl | 39509 | $320 |
|
| E12 antibody (pAb) | Human | WB | Rabbit IgG | 100 µl | 39016 | $320 |
|
| E47 antibody (pAb) | Human, Mouse, Rat | WB | Rabbit IgG | 100 µl | 39017 | $320 |
|
| E47 antibody (pAb) | Human, Mouse | EMSA | Rabbit IgG | 17 rxns | 39314 | $320 |
|
| EAR-3 antibody (pAb) | Human | WB | Rabbit IgG | 1000 µl | 39077 | $320 |
|
| EGF Receptor phospho Tyr992 antibody (pAb) | Human | WB | Rabbit IgG | 200 µl | 39094 | $320 |
|
| Egr-1 antibody (pAb) | Human | EMSA | Rabbit IgG | 17 rxns | 39315 | $320 |
|
| Elf-1 antibody (pAb) | Human | WB | Rabbit IgG | 100 µl | 39019 | $320 |
|
| Elk-1 antibody (pAb) | Human, Mouse | WB | Rabbit IgG | 100 µl | 39020 | $320 |
|
| ERα antibody (mAb) | Human | WB | Mouse IgG1 | 100 µl | 39510 | $320 |
|
| ERα antibody (pAb) | Human | IF, IHC, WB | Rabbit IgG | 100 µl | 39021 | $320 |
|
| ERα antibody (pAb) | Human, Mouse | EMSA | Rabbit IgG | 17 rxns | 39316 | $320 |
|
| Estrogen Receptor β antibody (mAb) | Human | IF, IHC, IP, WB | Mouse IgG2a | 100 µg | 39767 | $320 |
|
| 10 µg | 39768 | $65 |
|
||||
| Ets-1 antibody (pAb) | Human | WB | Rabbit Serum | 200 µl | 39580 | $320 |
|
| 10 µl | 39581 | $65 |
|
||||
| EuHMT1 antibody (pAb) | Human | WB | Rabbit IgG | 100 µg | 39777 | $320 |
|
| 10 µg | 39778 | $65 |
|
||||
| EZH2 antibody (pAb) | Human, Mouse | ChIP, WB | Rabbit IgG | 100 µg | 39639 | $320 |
|
| FosB antibody (mAb) | Human | WB | Mouse IgG1 | 100 µg | 40960 | $320 |
|
| FosB antibody (pAb) | Human, Mouse | WB | Rabbit IgG | 100 µl | 39022 | $320 |
|
| FosB antibody (pAb) | Human, Mouse | EMSA | Rabbit IgG | 17 rxns | 39318 | $320 |
|
| FosB antibody (pAb) | Human | WB | Rabbit IgG | 100 µg | 40959 | $320 |
|
| FOXO1/FKHR antibody (pAb) | Human | WB | Rabbit IgG | 200 µl | 39629 | $320 |
|
| 10 µl | 39630 | $65 |
|
||||
| Fra-2 antibody (pAb) | Human, Mouse | WB | Rabbit IgG | 100 µl | 39023 | $320 |
|
| GAGA Drosophila antibody (pAb) | Drosophila | WB | Rabbit IgG | 100 µl | 39024 | $320 |
|
| GATA-1 antibody (pAb) | Human, Mouse, Rat | WB | Rabbit IgG | 100 µl | 39025 | $320 |
|
| GATA-1 antibody (pAb) | Human | EMSA | Rabbit IgG | 17 rxns | 39319 | $320 |
|
| GCN5 antibody (pAb) | Human | WB | Rabbit Serum | 100 µl | 39831 | $320 |
|
| 10 µl | 39832 | $65 |
|
||||
| GR antibody (pAb) | Human | WB | Rabbit IgG | 100 µl | 39027 | $320 |
|
| HA Tag antibody (mAb) | Other (Wide Range predicted) | IP | Mouse IgG | 200 µg | 39627 | $320 |
|
| 10 µg | 39628 | $65 |
|
||||
| Hbo1 antibody (pAb) | Human, Other (Wide Range predicted) | WB | Rabbit IgG | 200 µl | 39105 | $320 |
|
| 10 µl | 39106 | $65 |
|
||||
| HBP-1 antibody (mAb) | Human, Rat | ChIP, IF, WB | Mouse IgG1 | 100 µl | 39511 | $320 |
|
| HDAC1 antibody (mAb) | Human, Mouse, Rat | ChIP, IF, IHC, IP, WB | Mouse IgG1 | 200 µl | 39531 | $320 |
|
| 10 µl | 39532 | $65 |
|
||||
| HDAC1 antibody (pAb) | Human | WB | Rabbit IgG | 100 µg | 40967 | $320 |
|
| HDAC2 antibody (mAb) | Human, Mouse, Rat | ChIP, IF, IHC, IP, WB | Mouse IgG1 | 200 µl | 39533 | $320 |
|
| 10 µl | 39534 | $65 |
|
||||
| HDAC3 antibody (pAb) | Human | ChIP, WB | Rabbit IgG | 100 µg | 40968 | $320 |
|
| HDAC3 antibody (mAb) | Human | IP, WB | Mouse IgG | 100 µg | 39717 | $320 |
|
| 10 µg | 39718 | $65 |
|
||||
| HDAC4 antibody (pAb) | Human | ChIP, WB | Rabbit IgG | 100 µg | 40969 | $320 |
|
| HDAC5 antibody (pAb) | Human, Mouse | ChIP, WB | Rabbit IgG | 100 µg | 40970 | $320 |
|
| HDAC6 antibody (pAb) | Human, Mouse | ChIP, WB | Rabbit IgG | 100 µg | 40971 | $320 |
|
| HDAC9 antibody (pAb) | Human | WB | Rabbit Serum | 100 µl | 39793 | $320 |
|
| 10 µl | 39794 | $65 |
|
||||
| HDAC11 antibody (pAb) | Human, Mouse | WB | Rabbit IgG | 200 µl | 39208 | $320 |
|
| HIF-1 alpha antibody (pAb) | Human | WB | Rabbit IgG | 100 µl | 39665 | $320 |
|
| 10 µl | 39666 | $65 |
|
||||
| HIPK1 antibody (mAb) | Mouse | IF | Mouse IgG | 100 µg | 39725 | $320 |
|
| 10 µg | 39726 | $65 |
|
||||
| HIPK2 antibody (mAb) | Human | IF, IHC, IP, WB | Mouse IgG | 100 µg | 39677 | $320 |
|
| 10 µg | 39678 | $65 |
|
||||
| HIRA antibody (mAb) | Human, Mouse | IP | Mouse IgG | 200 µg | 39555 | $320 |
|
| 10 µg | 39556 | $65 |
|
||||
| HIRA antibody (mAb) | Human, Mouse | WB | Mouse IgG | 200 µg | 39557 | $320 |
|
| 10 µg | 39558 | $65 |
|
||||
| Histone H1 antibody (pAb) | Human, Other (Wide Range predicted) | IF, WB | Rabbit Serum | 100 µl | 39707 | $320 |
|
| 10 µl | 39708 | $65 |
|
||||
| Histone H1 antibody (pAb) | Drosophila | IF, IP, WB | Rabbit IgG | 100 µl | 39575 | $320 |
|
| Histone H2A antibody (pAb) | Budding Yeast, Fission Yeast | ChIP, WB | Rabbit IgG | 200 µl | 39235 | $320 |
|
| 10 µl | 39236 | $65 |
|
||||
| Histone H2A antibody (pAb) | Human | WB | Rabbit IgG | 100 µg | 39209 | $320 |
|
| Histone H2A, acidic patch antibody (pAb) | Human, Other (Wide Range predicted) | ChIP, WB | Rabbit IgG | 200 µl | 39111 | $320 |
|
| 10 µl | 39112 | $65 |
|
||||
| Histone H2A, C-terminal antibody (pAb) | Human, Other (Wide Range predicted) | WB | Rabbit IgG | 200 µl | 39591 | $320 |
|
| 10 µl | 39592 | $65 |
|
||||
| Histone H2A acetyl Lys5 antibody (pAb) | Human, Other (Wide Range predicted) | WB | Rabbit IgG | 200 µl | 39107 | $320 |
|
| 10 µl | 39108 | $65 |
|
||||
| Histone H2A acetyl Lys9 antibody (pAb) | Human, Other (Wide Range predicted) | WB | Rabbit IgG | 200 µl | 39109 | $320 |
|
| 10 µl | 39110 | $65 |
|
||||
| Histone H2A phospho Thr120 antibody (pAb) | Human, Other (Wide Range predicted) | WB | Rabbit Serum | 200 µl | 39391 | $320 |
|
| 10 µl | 39392 | $65 |
|
||||
| Histone H2A phospho Ser129 antibody (pAb) | Budding Yeast | ChIP, IF, IP, WB | Rabbit IgG | 200 µl | 39271 | $320 |
|
| 10 µl | 39272 | $65 |
|
||||
| Histone macroH2A1 antibody (pAb) | Human, Mouse | IF, WB | Rabbit Serum | 200 µl | 39593 | $320 |
|
| 10 µl | 39594 | $65 |
|
||||
| Histone H2A/H4 phospho Ser1 antibody (pAb) | Human, Other (Wide Range predicted) | WB | Rabbit IgG | 200 µl | 39115 | $320 |
|
| 10 µl | 39116 | $65 |
|
||||
| Histone H2Av antibody (pAb) | Drosophila | WB | Rabbit IgG | 100 µl | 39715 | $320 |
|
| 10 µl | 39716 | $65 |
|
||||
| Histone H2AX antibody (pAb) | Human | IF, WB | Rabbit IgG | 100 µl | 39689 | $320 |
|
| 10 µl | 39690 | $65 |
|
||||
| Histone H2AX phospho Ser139 antibody (pAb) | Human, Other (Wide Range predicted) | IF, WB | Rabbit IgG | 200 µg | 39117 | $320 |
|
| 10 µg | 39118 | $65 |
|
||||
| Histone H2A.Z antibody (pAb) | Human, Other (Wide Range predicted) | ChIP, WB | Rabbit IgG | 200 µl | 39113 | $320 |
|
| 10 µl | 39114 | $65 |
|
||||
| Htz1 antibody (pAb) | Budding Yeast | ChIP, WB | Rabbit IgG | 100 µl | 39647 | $320 |
|
| 10 µl | 39648 | $65 |
|
||||
| Pht1 / H2AZ antibody (pAb) | Fission Yeast | WB | Rabbit IgG | 100 µl | 39640 | $320 |
|
| 10 µl | 39641 | $65 |
|
||||
| Pht1 / H2AZ acetyl antibody (pAb) | Fission Yeast | WB | Rabbit IgG | 100 µl | 39642 | $320 |
|
| 10 µl | 39643 | $65 |
|
||||
| Histone H2B antibody (pAb) | Human, Other (Wide Range predicted) | WB | Rabbit IgG | 200 µl | 39125 | $320 |
|
| 10 µl | 39126 | $65 |
|
||||
| Histone H2B antibody (pAb) | Budding Yeast, Fission Yeast | ChIP, WB | Rabbit IgG | 200 µl | 39237 | $320 |
|
| 10 µl | 39238 | $65 |
|
||||
| Histone H2B antibody (pAb) | Human | WB | Rabbit IgG | 100 µg | 39210 | $320 |
|
| Histone H2B acetyl Lys5 antibody (pAb) | Human, Other (Wide Range predicted) | ChIP, WB | Rabbit IgG | 200 µl | 39123 | $320 |
|
| 10 µl | 39124 | $65 |
|
||||
| Histone H2B acetyl Lys12 antibody (pAb) | Human, Other (Wide Range predicted) | ChIP, WB | Rabbit IgG | 100 µl | 39669 | $320 |
|
| 10 µl | 39670 | $65 |
|
||||
| Histone H2B acetyl Lys16 antibody (pAb) | Human, Other (Wide Range predicted) | ChIP, WB | Rabbit IgG | 200 µl | 39121 | $320 |
|
| 10 µl | 39122 | $65 |
|
||||
| Histone H2B acetyl Lys46 antibody (pAb) | Human, Other (Wide Range predicted) | ChIP, WB | Rabbit Serum | 200 µl | 39571 | $320 |
|
| 10 µl | 39572 | $65 |
|
||||
| Histone H2B dimethyl Lys46 antibody (pAb) | Human, Other (Wide Range predicted) | IF, WB | Rabbit Serum | 200 µl | 39567 | $320 |
|
| 10 µl | 39568 | $65 |
|
||||
| Histone H2B acetyl Lys120 antibody (pAb) | Human, Other (Wide Range predicted) | ChIP, WB | Rabbit IgG | 200 µl | 39119 | $320 |
|
| 10 µl | 39120 | $65 |
|
||||
| Histone H2B ubiquityl Lys120 antibody (mAb) | Human, Other (Wide Range predicted) | ChIP, WB | Mouse IgG2a | 100 µg | 39623 | $320 |
|
| 10 µg | 39624 | $65 |
|
||||
| Histone H3 antibody (mAb) | Human, Other (Wide Range predicted) | ChIP, IF, WB | Mouse IgG | 100 µg | 39763 | $320 |
|
| Histone H3, C-terminal antibody (pAb) | Budding Yeast, Human, Other (Wide Range predicted) | ChIP, WB | Rabbit IgG | 200 µl | 39163 | $320 |
|
| 10 µl | 39164 | $65 |
|
||||
| Histone H3.cs1 antibody (pAb) | Human | WB | Rabbit Serum | 200 µl | 39573 | $320 |
|
| 10 µl | 39574 | $65 |
|
||||
| Histone H3 acetyl antibody (pAb) | Human, Other (Wide Range predicted) | ChIP, WB | Rabbit IgG | 200 µl | 39139 | $320 |
|
| 10 µl | 39140 | $65 |
|
||||
| Histone H3 dimethyl Arg2 symmetric antibody (pAb) | Human, Other (Wide Range predicted) | WB | Rabbit IgG | 100 µl | 39703 | $320 |
|
| 10 µl | 39704 | $65 |
|
||||
| Histone H3 phospho Thr3 antibody (pAb) | Human, Other (Wide Range predicted) | WB | Rabbit IgG | 200 µl | 39153 | $320 |
|
| 10 µl | 39154 | $65 |
|
||||
| Histone H3 acetyl Lys4 antibody (pAb) | Human, Other (Wide Range predicted) | ChIP, IF, WB | Rabbit Serum | 200 µl | 39381 | $320 |
|
| 10 µl | 39382 | $65 |
|
||||
| Histone H3 monomethyl Lys4 antibody (mAb) | Human, Other (Wide Range predicted) | ChIP, WB | Mouse IgG | 100 µg | 39635 | $320 |
|
| Histone H3 monomethyl Lys4 antibody (pAb) | Human, Other (Wide Range predicted) | IF, WB | Rabbit IgG | 200 µl | 39297 | $320 |
|
| 10 µl | 39298 | $65 |
|
||||
| Histone H3 dimethyl Lys4 antibody (mAb) | Human, Other (Wide Range predicted) | ChIP, IF, WB | Mouse IgG | 100 µg | 39679 | $320 |
|
| Histone H3 dimethyl Lys4 antibody (pAb) | Human, Other (Wide Range predicted) | ChIP, WB | Rabbit IgG | 200 µl | 39141 | $320 |
|
| 10 µl | 39142 | $65 |
|
||||
| Histone H3 trimethyl Lys4 antibody (pAb) | Budding Yeast, Human, Other (Wide Range predicted) | ChIP, WB | Rabbit IgG | 200 µl | 39159 | $320 |
|
| 10 µl | 39160 | $65 |
|
||||
| Histone H3 monomethyl Arg8 antibody (pAb) | Human, Other (Wide Range predicted) | WB | Rabbit Serum | 100 µl | 39673 | $320 |
|
| 10 µl | 39674 | $65 |
|
||||
| Histone H3 dimethyl Arg8 asymmetric antibody (pAb) | Human | WB | Rabbit IgG | 100 µl | 39651 | $320 |
|
| 10 µl | 39652 | $65 |
|
||||
| Histone H3 acetyl Lys9 antibody (pAb) | Human, Other (Wide Range predicted) | ChIP, WB | Rabbit IgG | 200 µl | 39137 | $320 |
|
| 10 µl | 39138 | $65 |
|
||||
| Histone H3 acetyl Lys9 antibody (pAb) | Human, Other (Wide Range predicted) | IF, WB | Rabbit Serum | 200 µl | 39585 | $320 |
|
| 10 µl | 39586 | $65 |
|
||||
| Histone H3 pan-methyl Lys9 antibody (pAb) | Human, Other (Wide Range predicted) | IF, WB | Rabbit IgG | 200 µl | 39241 | $320 |
|
| 10 µl | 39242 | $65 |
|
||||
| Histone H3 monomethyl Lys9 antibody (mAb) | Human, Other (Wide Range predicted) | ChIP, WB | Mouse IgG | 100 µg | 39681 | $320 |
|
| Histone H3 monomethyl Lys9 antibody (pAb) | Human, Other (Wide Range predicted) | IF, WB | Rabbit Serum | 200 µl | 39249 | $320 |
|
| 10 µl | 39250 | $65 |
|
||||
| Histone H3 dimethyl Lys9 antibody (mAb) | Human, Other (Wide Range predicted) | ChIP, IF, WB | Mouse IgG | 100 µg | 39683 | $320 |
|
| Histone H3 dimethyl Lys9 antibody (pAb) | Human, Mouse, Other (Wide Range predicted) | ChIP, IF, WB | Rabbit Serum | 200 µl | 39239 | $320 |
|
| 10 µl | 39240 | $65 |
|
||||
