Active Motif offers antibodies directed against a variety of histones, histone modifications, transcription factor and cell signaling-related proteins for use in Westerns, ELISAs, ChIP and supershift/electrophoretic mobility shift assays (EMSA).
To view a list of our newest antibodies, click here.
To view a list of all ChIP-validated antibodies, click here.
To view a list of all antibodies available in our sample size, click here.
| Name | Reactivity | Appl. | Isotype | Format | Cat. No. | Price | |
|---|---|---|---|---|---|---|---|
| 5-Methylcytidine mAb (Clone 33D3) | Other (Vertebrate Wide Range) | FACS, IHC, IP | Mouse IgG1 | 50 µg | 39649 | $320 |
|
| Bridging Antibody for Mouse IgG | Mouse | ChIP, IP | Rabbit IgG | 500 µg | 53017 | $75 |
|
| A20 mAb | Human | IP, WB | Mouse IgG1 | 100 µg | 40901 | $320 |
|
| Acf1 pAb | Drosophila | IF, IP, WB | Rabbit IgG | 100 µl | 39721 | $320 |
|
| 10 µl | 39722 | $65 |
|
||||
| Aiolos pAb | Mouse | IF, IP, WB | Rabbit IgG | 200 µl | 39293 | $320 |
|
| 10 µl | 39294 | $65 |
|
||||
| Aiolos mAb (Clone 8B2) | Mouse | ChIP, WB | Mouse IgG | 100 µg | 39657 | $320 |
|
| 10 µg | 39658 | $65 |
|
||||
| AKT1 phospho Ser473 mAb | Human, Mouse | WB | Mouse IgG1 | 100 µg | 40902 | $320 |
|
| alpha Tubulin mAb (Clone 5-B-1-2) | Human, Mouse, Other (Vertebrate Wide Range) | IF, WB | Mouse IgG | 200 µl | 39527 | $320 |
|
| 10 µl | 39528 | $65 |
|
||||
| AML-1/Runx1 pAb | Human, Mouse | WB | Rabbit IgG | 100 µl | 39000 | $320 |
|
| AML-2/Runx3 pAb | Human | EMSA, WB | Rabbit IgG | 100 µl | 39301 | $320 |
|
| AML-3/Runx2 pAb | Human | EMSA | Rabbit IgG | 100 µl | 39302 | $320 |
|
| AP-1 Family Antibody Screening Kit | Human, Mouse | WB | Rabbit IgG | 10 rxns | 39073 | $400 |
|
| AP-2 pAb | Human | WB | Rabbit IgG | 100 µg | 39001 | $320 |
|
| AP-2 pAb | Human | ChIP, EMSA | Rabbit IgG | 17 rxns | 39304 | $320 |
|
| AP-2γ pAb | Human | EMSA | Rabbit IgG | 17 rxns | 39303 | $320 |
|
| APE pAb | Human | WB | Rabbit IgG | 100 µg | 39200 | $320 |
|
| APEXL2 pAb | Human | WB | Rabbit IgG | 200 µl | 39201 | $320 |
|
| Dimethyl-Arginine, asymmetric pAb | Other (Wide Range due to context-independent nature of antibody) | IF, WB | Rabbit IgG | 200 µl | 39231 | $320 |
|
| 10 µl | 39232 | $65 |
|
||||
| ASH2 pAb | Human, Other (Vertebrate Wide Range) | IF, IP, WB | Rabbit IgG | 200 µl | 39099 | $320 |
|
| 10 µl | 39100 | $65 |
|
||||
| ATF-2 pAb | Human, Rat | EMSA | Rabbit IgG | 17 rxns | 39305 | $320 |
|
| ATF-2 pAb | Human | WB | Rabbit IgG | 100 µg | 40977 | $320 |
|
| ATF-2 phospho Thr71 mAb | Human | WB | Mouse IgG1 | 100 µg | 40975 | $320 |
|
| ATF-6 mAb | Human | IF, WB | Mouse IgG1 | 100 µg | 40962 | $320 |
|
| ATM phospho Ser1981 mAb (Clone 10H11.E.12) | Human, Mouse | IF | Mouse IgG1k | 200 µl | 39529 | $320 |
|
| 10 µl | 39530 | $65 |
|
||||
| Aurora B pAb | Human, Mouse, Other (Wide Range) | IF, WB | Rabbit IgG | 200 µl | 39261 | $320 |
|
| 10 µl | 39262 | $65 |
|
||||
| BAF57 pAb | Human | WB | Rabbit IgG | 100 µl | 39002 | $320 |
|
| Bcl10 mAb (Clone 151) | Human | WB | Mouse IgG | 200 µg | 39393 | $320 |
|
| 10 µg | 39394 | $65 |
|
||||
| BRG-1 pAb | Human | WB | Rabbit IgG | 100 µg | 39003 | $320 |
|
| Bub1 antibody (mAb) (Clone 14H5) | Human, Mouse | IF, WB | Mouse IgG | 100 µg | 39735 | $320 |
|
| 10 µg | 39736 | $65 |
|
||||
| c-Fos pAb | Human, Mouse | WB | Rabbit IgG | 100 µl | 39008 | $320 |
|
| c-Fos pAb | Human, Mouse | EMSA | Rabbit IgG | 100 µl | 39308 | $320 |
|
| c-Jun pAb | Human, Mouse | WB | Rabbit IgG | 100 µl | 39009 | $320 |
|
| c-Jun pAb | Human, Mouse | ChIP, EMSA, IF | Rabbit IgG | 100 µg | 39309 | $320 |
|
| c-Myc mAb (61 kDa form) | Human | WB | Mouse IgG1 | 100 µl | 39502 | $320 |
|
| c-Myc pAb (61 kDa form) | Human, Mouse | WB | Rabbit IgG | 100 µl | 39011 | $320 |
|
| c-Myc pAb (65 kDa form) | Human, Monkey, Mouse | WB | Rabbit IgG | 100 µl | 39012 | $320 |
|
| c-Rel pAb | Human | EMSA, WB | Rabbit IgG | 100 µg | 39311 | $320 |
|
| C/EBPα pAb | Human, Rat | ChIP, EMSA, IF, WB | Rabbit IgG | 100 µg | 39306 | $320 |
|
| C/EBPβ pAb | Human, Rat | EMSA, WB | Rabbit IgG | 100 µl | 39307 | $320 |
|
| CARM1 pAb | Human, Mouse, Rat | WB | Rabbit IgG | 200 µl | 39251 | $320 |
|
| 10 µl | 39252 | $65 |
|
||||
| Caspase-3 mAb | Human, Mouse, Rat | WB | Mouse IgG1 | 100 µg | 40924 | $320 |
|
| Caspase-7 mAb | Human | WB | Mouse IgG1 | 100 µg | 40929 | $320 |
|
| Caspase-8 mAb | Human | FACS, IHC, WB | Mouse IgG1 | 100 µg | 40930 | $320 |
|
| Caspase-9 pAb (Pro-form) | Human | WB | Rabbit IgG | 100 µg | 40931 | $320 |
|
| Caspase-14 mAb | Human, Mouse | WB | Mouse IgG1 | 100 µg | 40932 | $320 |
|
| CENP-E mAb (Clone 1H12) | Human, Mouse | IF | Mouse IgG | 200 µg | 39619 | $320 |
|
| 10 µg | 39620 | $65 |
|
||||
| CGBP pAb | Human, Mouse | WB | Rabbit IgG | 200 µl | 39203 | $320 |
|
| CHD1 antibody (pAb) | Human | ChIP, WB | Rabbit Serum | 100 µl | 39729 | $320 |
|
| 10 µl | 39730 | $65 |
|
||||
| CHD2 pAb | Human, Other (Wide Range predicted) | WB | Rabbit IgG | 200 µl | 39363 | $320 |
|
| 10 µl | 39364 | $65 |
|
||||
| CID pAb | Drosophila | WB | Rabbit Serum | 100 µl | 39713 | $320 |
|
| 10 µl | 39714 | $65 |
|
||||
| CID pAb | Drosophila | IF | Rabbit Serum | 100 µl | 39719 | $320 |
|
| 10 µl | 39720 | $65 |
|
||||
| Copine I pAb | Human | WB | Rabbit IgG | 200 µl | 39101 | $320 |
|
| 10 µl | 39102 | $65 |
|
||||
| CREB mAb | Human | WB | Mouse IgG1 | 100 µg | 40961 | $320 |
|
| CREB-1 pAb | Human, Rat | WB | Rabbit IgG | 100 µl | 39013 | $320 |
|
| CREB-1 pAb | Human, Rat | EMSA | Rabbit IgG | 17 rxns | 39310 | $320 |
|
| CTCF antibody (mAb) | Human, Mouse | ChIP, WB | Mouse IgG | 200 µg | 39621 | $320 |
|
| 10 µg | 39622 | $65 |
|
||||
| cyclin A mAb | Human | WB | Mouse IgG1 | 100 µl | 39503 | $320 |
|
| cyclin A mAb | Human | EMSA | Mouse IgG1 | 17 rxns | 39600 | $320 |
|
| cyclin B1 mAb | Human | WB | Mouse IgG1 | 100 µl | 39504 | $320 |
|
| Cyk-4 phospho Ser170 pAb | Human | IF, WB | Rabbit IgG | 200 µl | 39265 | $320 |
|
| 10 µl | 39266 | $65 |
|
||||
| D4-GDI mAb | Human | IP, WB | Mouse IgG1 | 100 µg | 40941 | $320 |
|
| DAP-3 mAb | Human, Mouse | WB | Mouse IgG1 | 100 µg | 40963 | $320 |
|
| DAP-5 mAb | Human, Mouse | WB | Mouse IgG1 | 100 µg | 40964 | $320 |
|
| DcR3 mAb | Human | WB | Mouse IgG1 | 100 µg | 40933 | $320 |
|
| DNMT1 mAb | Human, Mouse | ChIP, IHC, IP, WB | Mouse IgG | 100 µg | 39204 | $320 |
|
| DNMT2 pAb | Human, Mouse | WB | Rabbit IgG | 100 µg | 39205 | $320 |
|
| DNMT3A mAb | Human, Mouse | ChIP, IF, IHC, WB | Mouse IgG | 100 µg | 39206 | $320 |
|
| DNMT3B mAb | Human, Mouse | ChIP, IF, IP, WB | Mouse IgG | 100 µg | 39207 | $320 |
|
| DP Drosophila mAb | Drosophila | WB | Mouse IgG1 | 100 µl | 39505 | $320 |
|
| DP-1 pAb | Human | EMSA | Rabbit IgG | 17 rxns | 39312 | $320 |
|
| DR4 mAb | Human | FACS, WB | Mouse IgG1 | 100 µg | 40934 | $320 |
|
| DR6 pAb | Human | WB | Rabbit IgG | 100 µg | 40927 | $320 |
|
| DRAK1 pAb | Human, Mouse | WB | Rabbit IgG | 100 µg | 40923 | $320 |
|
| DRAK2 pAb | Human | WB | Rabbit IgG | 100 µg | 40926 | $320 |
|
| E2F-1 mAb | Human | ChIP, WB | Mouse IgG1 | 100 µl | 39506 | $320 |
|
| E2F-1 mAb | Human | EMSA | Mouse IgG1 | 17 rxns | 39601 | $320 |
|
| E2F-1 pAb | Human, Mouse | ChIP, EMSA | Rabbit IgG | 17 rxns | 39313 | $320 |
|
| E2F-3 mAb | Human | WB | Mouse IgG1 | 100 µl | 39507 | $320 |
|
| E2F-3 mAb | Human | EMSA | Mouse IgG1 | 17 rxns | 39602 | $320 |
|
| E2F-4 mAb | Human | WB | Mouse IgG1 | 100 µl | 39508 | $320 |
|
| E2F-4 mAb | Human | EMSA | Mouse IgG1 | 17 rxns | 39603 | $320 |
|
| E2F-6 mAb | Human | ChIP, WB | Mouse IgG1 | 100 µl | 39509 | $320 |
|
| E12 pAb | Human | WB | Rabbit IgG | 100 µl | 39016 | $320 |
|
| E47 pAb | Human, Mouse, Rat | WB | Rabbit IgG | 100 µl | 39017 | $320 |
|
| E47 pAb | Human, Mouse | EMSA | Rabbit IgG | 17 rxns | 39314 | $320 |
|
| EAR-3 pAb | Human | WB | Rabbit IgG | 1000 µl | 39077 | $320 |
|
| EGF Receptor phospho Tyr992 pAb | Human | WB | Rabbit IgG | 200 µl | 39094 | $320 |
|
| Egr-1 pAb | Human | EMSA | Rabbit IgG | 17 rxns | 39315 | $320 |
|
| Elf-1 pAb | Human | WB | Rabbit IgG | 100 µl | 39019 | $320 |
|
| Elk-1 pAb | Human, Mouse | WB | Rabbit IgG | 100 µl | 39020 | $320 |
|
| ERα mAb | Human | WB | Mouse IgG1 | 100 µl | 39510 | $320 |
|
| ERα pAb | Human | IF, IHC, WB | Rabbit IgG | 100 µl | 39021 | $320 |
|
| ERα pAb | Human, Mouse | EMSA | Rabbit IgG | 17 rxns | 39316 | $320 |
|
| Ets-1 pAb | Human | WB | Rabbit Serum | 200 µl | 39580 | $320 |
|
| 10 µl | 39581 | $65 |
|
||||
| EZH2 pAb | Human, Mouse | ChIP, WB | Rabbit IgG | 100 µg | 39639 | $320 |
|
| FosB mAb | Human | WB | Mouse IgG1 | 100 µg | 40960 | $320 |
|
| FosB pAb | Human, Mouse | WB | Rabbit IgG | 100 µl | 39022 | $320 |
|
| FosB pAb | Human, Mouse | EMSA | Rabbit IgG | 17 rxns | 39318 | $320 |
|
| FosB pAb | Human | WB | Rabbit IgG | 100 µg | 40959 | $320 |
|
| FOXO1/FKHR pAb | Human | WB | Rabbit IgG | 200 µl | 39629 | $320 |
|
| 10 µl | 39630 | $65 |
|
||||
| Fra-2 pAb | Human, Mouse | WB | Rabbit IgG | 100 µl | 39023 | $320 |
|
| GAGA Drosophila pAb | Drosophila | WB | Rabbit IgG | 100 µl | 39024 | $320 |
|
| GATA-1 pAb | Human, Mouse, Rat | WB | Rabbit IgG | 100 µl | 39025 | $320 |
|
| GATA-1 pAb | Human | EMSA | Rabbit IgG | 17 rxns | 39319 | $320 |
|
| GR pAb | Human | WB | Rabbit IgG | 100 µl | 39027 | $320 |
|
| HA Tag mAb (Clone 3B9) | Other (Wide Range) | IP | Mouse IgG | 200 µg | 39627 | $320 |
|
| 10 µg | 39628 | $65 |
|
||||
| Hbo1 pAb | Human, Other (Vertebrate Wide Range) | WB | Rabbit IgG | 200 µl | 39105 | $320 |
|
| 10 µl | 39106 | $65 |
|
||||
| HBP-1 mAb | Human, Rat | ChIP, IF, WB | Mouse IgG1 | 100 µl | 39511 | $320 |
|
| HDAC1 antibody (mAb) (Clone 10E2) | Human, Mouse, Rat | ChIP, IF, IHC, IP, WB | Mouse IgG1 | 200 µl | 39531 | $320 |
|
| 10 µl | 39532 | $65 |
|
||||
| HDAC1 pAb | Human | WB | Rabbit IgG | 100 µg | 40967 | $320 |
|
| HDAC2 mAb (Clone 3F3) | Human, Mouse, Rat | ChIP, IF, IHC, IP, WB | Mouse IgG1 | 200 µl | 39533 | $320 |
|
| 10 µl | 39534 | $65 |
|
||||
| HDAC3 pAb | Human | ChIP, WB | Rabbit IgG | 100 µg | 40968 | $320 |
|
| HDAC3 mAb (Clone 3G6) | Human | IP, WB | Mouse IgG | 100 µg | 39717 | $320 |
|
| 10 µg | 39718 | $65 |
|
||||
| HDAC4 pAb | Human | ChIP, WB | Rabbit IgG | 100 µg | 40969 | $320 |
|
| HDAC5 pAb | Human, Mouse | ChIP, WB | Rabbit IgG | 100 µg | 40970 | $320 |
|
| HDAC6 pAb | Human, Mouse | ChIP, WB | Rabbit IgG | 100 µg | 40971 | $320 |
|
| HDAC11 pAb | Human, Mouse | WB | Rabbit IgG | 200 µl | 39208 | $320 |
|
| HIF-1 alpha pAb | Human | WB | Rabbit IgG | 100 µl | 39665 | $320 |
|
| 10 µl | 39666 | $65 |
|
||||
| HIPK1 mAb | Mouse | IF | Mouse IgG | 100 µg | 39725 | $320 |
|
| 10 µg | 39726 | $65 |
|
||||
| HIPK2 mAb | Human | IF, IHC, IP, WB | Mouse IgG | 100 µg | 39677 | $320 |
|
| 10 µg | 39678 | $65 |
|
||||
| HIRA mAb (Clone WC15) | Human, Mouse | IP | Mouse IgG | 200 µg | 39555 | $320 |
|
| 10 µg | 39556 | $65 |
|
||||
| HIRA mAb (Clone WC119.2H11) | Human, Mouse | WB | Mouse IgG | 200 µg | 39557 | $320 |
|
| 10 µg | 39558 | $65 |
|
||||
| Histone H1 pAb | Human, Other (Wide Range predicted) | WB | Rabbit Serum | 100 µl | 39707 | $320 |
|
| 10 µl | 39708 | $65 |
|
||||
| Histone H1 pAb | Drosophila | IF, IP, WB | Rabbit IgG | 100 µl | 39575 | $320 |
|
| Histone H2A pAb | Budding Yeast, Fission Yeast | ChIP, WB | Rabbit IgG | 200 µl | 39235 | $320 |
|
| 10 µl | 39236 | $65 |
|
||||
| Histone H2A pAb | Human | WB | Rabbit IgG | 100 µg | 39209 | $320 |
|
| Histone H2A, acidic patch pAb | Human, Other (Wide Range) | ChIP, WB | Rabbit IgG | 200 µl | 39111 | $320 |
|
| 10 µl | 39112 | $65 |
|
||||
| Histone H2A, C-terminal pAb | Human, Other (Mammalian Wide Range) | WB | Rabbit IgG | 200 µl | 39591 | $320 |
|
| 10 µl | 39592 | $65 |
|
||||
| Histone H2A acetyl Lys5 pAb | Human, Other (Wide Range) | WB | Rabbit IgG | 200 µl | 39107 | $320 |
|
| 10 µl | 39108 | $65 |
|
||||
| Histone H2A acetyl Lys9 pAb | Human, Other (Wide Range) | WB | Rabbit IgG | 200 µl | 39109 | $320 |
|
| 10 µl | 39110 | $65 |
|
||||
| Histone H2A phospho Thr120 pAb | Human, Other (Wide Range predicted) | WB | Rabbit Serum | 200 µl | 39391 | $320 |
|
| 10 µl | 39392 | $65 |
|
||||
| Histone H2A phospho Ser129 pAb | Budding Yeast | ChIP, IF, IP, WB | Rabbit IgG | 200 µl | 39271 | $320 |
|
| 10 µl | 39272 | $65 |
|
||||
| Histone macroH2A1 pAb | Human, Mouse | IF, WB | Rabbit Serum | 200 µl | 39593 | $320 |
|
| 10 µl | 39594 | $65 |
|
||||
| Histone H2A/H4 phospho Ser1 pAb | Human, Other (Wide Range) | WB | Rabbit IgG | 200 µl | 39115 | $320 |
|
| 10 µl | 39116 | $65 |
|
||||
| Histone H2AX pAb | Human | WB | Rabbit IgG | 100 µl | 39689 | $320 |
|
| 10 µl | 39690 | $65 |
|
||||
| Histone H2AX phospho Ser139 pAb | Human, Other (Mammalian Wide Range) | IF, WB | Rabbit IgG | 200 µg | 39117 | $320 |
|
| 10 µg | 39118 | $65 |
|
||||
| Histone H2A.Z pAb | Human, Other (Wide Range) | ChIP, WB | Rabbit IgG | 200 µl | 39113 | $320 |
|
| 10 µl | 39114 | $65 |
|
||||
| Htz1 pAb | Budding yeast | ChIP, WB | Rabbit IgG | 100 µl | 39647 | $320 |
|
| 10 µl | 39648 | $65 |
|
||||
| Pht1 / H2AZ pAb | Fission yeast | WB | Rabbit IgG | 100 µl | 39640 | $320 |
|
| 10 µl | 39641 | $65 |
|
||||
| Pht1 / H2AZ acetyl pAb | Fission yeast | WB | Rabbit IgG | 100 µl | 39642 | $320 |
|
| 10 µl | 39643 | $65 |
|
||||
| Histone H2B pAb | Human, Other (Wide Range) | WB | Rabbit IgG | 200 µl | 39125 | $320 |
|
| 10 µl | 39126 | $65 |
|
||||
| Histone H2B pAb | Budding Yeast, Fission Yeast | ChIP, WB | Rabbit IgG | 200 µl | 39237 | $320 |
|
| 10 µl | 39238 | $65 |
|
||||
| Histone H2B pAb | Human | WB | Rabbit IgG | 100 µg | 39210 | $320 |
|
| Histone H2B acetyl Lys5 pAb | Human, Other (Wide Range) | ChIP, WB | Rabbit IgG | 200 µl | 39123 | $320 |
|
| 10 µl | 39124 | $65 |
|
||||
| Histone H2B acetyl Lys12 pAb | Human, Other (Wide Range predicted) | ChIP, WB | Rabbit IgG | 100 µl | 39669 | $320 |
|
| 10 µl | 39670 | $65 |
|
||||
| Histone H2B acetyl Lys16 pAb | Human, Other (Wide Range) | ChIP, WB | Rabbit IgG | 200 µl | 39121 | $320 |
|
| 10 µl | 39122 | $65 |
|
||||
| Histone H2B acetyl Lys46 pAb | Human, Other (Wide Range predicted) | ChIP, WB | Rabbit Serum | 200 µl | 39571 | $320 |
|
| 10 µl | 39572 | $65 |
|
||||
| Histone H2B dimethyl Lys46 pAb | Human, Other (Wide Range predicted) | IF, WB | Rabbit Serum | 200 µl | 39567 | $320 |
|
| 10 µl | 39568 | $65 |
|
||||
| Histone H2B acetyl Lys120 pAb | Human, Other (Wide Range) | ChIP, WB | Rabbit IgG | 200 µl | 39119 | $320 |
|
| 10 µl | 39120 | $65 |
|
||||
| Histone H3, C-terminal pAb | Budding Yeast, Human, Other (Wide Range) | ChIP, WB | Rabbit IgG | 200 µl | 39163 | $320 |
|
| 10 µl | 39164 | $65 |
|
||||
| Histone H3.cs1 pAb | Human | WB | Rabbit Serum | 200 µl | 39573 | $320 |
|
| 10 µl | 39574 | $65 |
|
||||
| Histone H3 acetyl antibody | Human, Other (Wide Range) | ChIP, WB | Rabbit IgG | 200 µl | 39139 | $320 |
|
| 10 µl | 39140 | $65 |
|
||||
| Histone H3 dimethyl Arg2 symmetric pAb | Human, Other (Wide Range predicted) | WB | Rabbit IgG | 100 µl | 39703 | $320 |
|
| 10 µl | 39704 | $65 |
|
||||
| Histone H3 phospho Thr3 pAb | Human, Other (Wide Range) | WB | Rabbit IgG | 200 µl | 39153 | $320 |
|
| 10 µl | 39154 | $65 |
|
||||
| Histone H3 acetyl Lys4 pAb | Human, Other (Wide Range predicted) | ChIP, IF, WB | Rabbit Serum | 200 µl | 39381 | $320 |
|
| 10 µl | 39382 | $65 |
|
||||
| Histone H3 monomethyl Lys4 mAb (Clone MABI 0302) | Human, Other (Wide Range predicted) | ChIP, WB | Mouse IgG | 100 µg | 39635 | $320 |
|
| Histone H3 monomethyl Lys4 pAb | Human, Other (Wide Range predicted) | WB | Rabbit IgG | 200 µl | 39297 | $320 |
|
| 10 µl | 39298 | $65 |
|
||||
| Histone H3 dimethyl Lys4 mAb (Clone MABI 0303) | Human, Other (Wide Range predicted) | ChIP, IF, WB | Mouse IgG | 100 µg | 39679 | $320 |
|
| Histone H3 dimethyl Lys4 pAb | Human, Other (Wide Range) | ChIP, WB | Rabbit IgG | 200 µl | 39141 | $320 |
|
| 10 µl | 39142 | $65 |
|
||||
| Histone H3 trimethyl Lys4 pAb | Budding Yeast, Human, Other (Wide Range) | ChIP, WB | Rabbit IgG | 200 µl | 39159 | $320 |
|
| 10 µl | 39160 | $65 |
|
||||
| Histone H3 monomethyl Arg8 pAb | Human, Other (Wide Range predicted) | WB | Rabbit Serum | 100 µl | 39673 | $320 |
|
| 10 µl | 39674 | $65 |
|
||||
| Histone H3 dimethyl Arg8 asymmetric pAb | Human | WB | Rabbit IgG | 100 µl | 39651 | $320 |
|
| 10 µl | 39652 | $65 |
|
||||
| Histone H3 acetyl Lys9 pAb | Human, Other (Wide Range) | ChIP, WB | Rabbit IgG | 200 µl | 39137 | $320 |
|
| 10 µl | 39138 | $65 |
|
||||
| Histone H3 acetyl Lys9 pAb | Human, Other (Wide Range predicted) | IF, WB | Rabbit Serum | 200 µl | 39585 | $320 |
|
| 10 µl | 39586 | $65 |
|
||||
| Histone H3 pan-methyl Lys9 pAb | Human, Other (Wide Range predicted) | IF, WB | Rabbit IgG | 200 µl | 39241 | $320 |
|
| 10 µl | 39242 | $65 |
|
||||
| Histone H3 monomethyl Lys9 mAb (Clone MABI 0306) | Human, Other (Wide Range predicted) | ChIP, WB | Mouse IgG | 100 µg | 39681 | $320 |
|
| Histone H3 monomethyl Lys9 pAb | Human, Other (Wide Range) | IF, WB | Rabbit IgG | 200 µl | 39249 | $320 |
|
| 10 µl | 39250 | $65 |
|
||||
| Histone H3 dimethyl Lys9 mAb (Clone MABI 0307) | Human, Other (Wide Range predicted) | ChIP, IF, WB | Mouse IgG | 100 µg | 39683 | $320 |
|
| Histone H3 dimethyl Lys9 pAb | Human, Mouse, Other (Wide Range predicted) | ChIP, IF, WB | Rabbit Serum | 200 µl | 39239 | $320 |
|
| 10 µl | 39240 | $65 |
|
||||
| Histone H3 dimethyl Lys9 pAb | Human, Other (Wide Range predicted) | ChIP, IF, WB | Rabbit Serum | 200 µl | 39375 | $320 |
|
| 10 µl | 39376 | $65 |
|
||||
| Histone H3 trimethyl Lys9 mAb (Clone 2AG-6F12-H4) | Human, Other (Wide Range predicted) | IF, IP, WB | Mouse IgG1k | 200 µl | 39285 | $320 |
|
| 10 µl | 39286 | $65 |
|
||||
| Histone H3 trimethyl Lys9 pAb | Fission Yeast, Human, Other (Wide Range) | ChIP, WB | Rabbit IgG | 200 µl | 39161 | $320 |
|
| 10 µl | 39162 | $65 |
|
||||
| Histone H3 phospho Ser10 mAb (Clone MABI 0312) | Human, Other (Wide Range predicted) | IF | Mouse IgG | 100 µg | 39636 | $320 |
|
| Histone H3 phospho Ser10 pAb | Human, Other (Wide Range) | IF, WB | Rabbit IgG | 200 µl | 39253 | $320 |
|
| 10 µl | 39254 | $65 |
|
||||
| Histone H3 phospho Ser10,28 pAb | Human, Other (Wide Range) | IF, WB | Rabbit IgG | 200 µl | 39147 | $320 |
|
| 10 µl | 39148 | $65 |
|
||||
| Histone H3 phospho Thr11 pAb | Human, Other (Wide Range) | WB | Rabbit IgG | 200 µl | 39151 | $320 |
|
| 10 µl | 39152 | $65 |
|
||||
| Histone H3 acetyl Lys14 pAb | Human, Other (Wide Range predicted) | ChIP, WB | Rabbit Serum | 200 µl | 39599 | $320 |
|
| 10 µl | 39616 | $65 |
|
||||
| Histone H3 acetyl Lys14 pAb | Human, Other (Wide Range predicted) | ChIP, WB | Rabbit IgG | 100 µg | 39697 | $320 |
|
| 10 µg | 39698 | $65 |
|
||||
| Histone H3 dimethyl Lys14 pAb | Human, Other (Wide Range predicted) | WB | Rabbit Serum | 200 µl | 39349 | $320 |
|
| 10 µl | 39350 | $65 |
|
||||
| Histone H3 dimethyl Arg17 symmetric pAb | Human, Other (Wide Range predicted) | WB | Rabbit IgG | 100 µg | 39709 | $320 |
|
| 10 µg | 39710 | $65 |
|
||||
| Histone H3 acetyl Lys18 pAb | Human, Other (Wide Range predicted) | ChIP, IF, WB | Rabbit Serum | 100 µl | 39693 | $320 |
|
| 10 µl | 39694 | $65 |
|
||||
| Histone H3 acetyl Lys18 pAb | Human, Other (Wide Range predicted) | ChIP, IF, WB | Rabbit Serum | 200 µl | 39587 | $320 |
|
| 10 µl | 39588 | $65 |
|
||||
| Histone H3 acetyl Lys18 pAb | Human, Other (Wide Range) | IF, WB | Rabbit IgG | 200 µl | 39129 | $320 |
|
| 10 µl | 39130 | $65 |
|
||||
| Histone H3 monomethyl Lys18 pAb | Human | WB | Rabbit IgG | 100 µl | 39667 | $320 |
|
| 10 µl | 39668 | $65 |
|
||||
| Histone H3 dimethyl Lys23 pAb | Human | WB | Rabbit Serum | 100 µl | 39653 | $320 |
|
| 10 µl | 39654 | $65 |
|
||||
| Histone H3 acetyl Lys23 pAb | Human, Other (Wide Range) | ChIP, IF, WB | Rabbit IgG | 200 µl | 39131 | $320 |
|
| 10 µl | 39132 | $65 |
|
||||
| Histone H3 monomethyl Lys23 pAb | Human, Other (Wide Range predicted) | WB | Rabbit Serum | 200 µl | 39387 | $320 |
|
| 10 µl | 39388 | $65 |
|
||||
| Histone H3 acetyl Lys27 mAb (Clone MABI 0309) | Human, Other (Wide Range predicted) | ChIP, IF, WB | Mouse IgG | 100 µg | 39685 | $320 |
|
| Histone H3 acetyl Lys27 pAb | Budding Yeast, Human, Other (Wide Range) | ChIP, IF, WB | Rabbit IgG | 200 µg | 39133 | $320 |
|
| 10 µg | 39134 | $65 |
|
||||
| Histone H3 acetyl Lys27 pAb | Budding Yeast, Human, Other (Wide Range) | ChIP, WB | Rabbit IgG | 200 µl | 39135 | $320 |
|
| 10 µl | 39136 | $65 |
|
||||
| Histone H3 monomethyl Lys27 pAb | Human, Other (Wide Range predicted) | IF, WB | Rabbit Serum | 200 µl | 39377 | $320 |
|
| 10 µl | 39378 | $65 |
|
||||
| Histone H3 dimethyl Lys27 pAb | Human, Other (Wide Range) | ChIP, IF, WB | Rabbit IgG | 200 µl | 39245 | $320 |
|
| 10 µl | 39246 | $65 |
|
||||
| Histone H3 trimethyl Lys27 mAb | Human, Other (Wide Range) | ChIP, WB | Mouse Ascites | 200 µl | 39535 | $320 |
|
| 10 µl | 39537 | $65 |
|
||||
| Histone H3 trimethyl Lys27 mAb | Human, Other (Wide Range) | IF, WB | Mouse IgG | 200 µl | 39536 | $320 |
|
| 10 µl | 39538 | $65 |
|
||||
| Histone H3 trimethyl Lys27 pAb | Human, Other (Wide Range) | ChIP, IF, WB | Rabbit IgG | 200 µg | 39155 | $320 |
|
| 10 µg | 39157 | $65 |
|
||||
| Histone H3 trimethyl Lys27 pAb | Human, Other (Wide Range) | ChIP, WB | Rabbit Serum | 200 µl | 39156 | $320 |
|
| 10 µl | 39158 | $65 |
|
||||
| Histone H3 phospho Ser28 Rat mAb (Clone HTA28) | Human, Mouse, Rat | IF, WB | Rat IgG2a | 100 µl | 39098 | $320 |
|
| Histone H3 phospho Ser28 pAb | Human, Other (Wide Range) | WB | Rabbit IgG | 200 µl | 39149 | $320 |
|
| 10 µl | 39150 | $65 |
|
||||
| Histone H3.3 phospho Ser31 pAb | Human | WB | Rabbit IgG | 200 µl | 39637 | $320 |
|
| 10 µl | 39638 | $65 |
|
||||
| Histone H3 acetyl Lys36 pAb | Human, Other (Wide Range predicted) | ChIP, IF, WB | Rabbit Serum | 200 µl | 39379 | $320 |
|
| 10 µl | 39380 | $65 |
|
||||
