LightSwitch™ Synthetic Response Elements
the largest collection of synthetic response element reporters
LightSwitch™ Synthetic Response Element reporter constructs simplify the task of determining the effect that test compounds and/or conditions have on over 90 different transcription factors. Each synthRE vector contains an optimized synthetic response element, made up of repeats of a transcription factor binding site motif, cloned upstream of a minimal promoter and the RenSP luciferase gene in the Long-range Enhancer Reporter Vector, pLightSwitch_LR vector. These transfection-ready LightSwitch GoClones® together with the highly optimized assay reagents, transfection reagents, controls and detailed protocols allows you to perform your transcription factor reporter assay experiments immediately. A selection of these response elements are also available as validated pathway reporter stable cell lines.
If you can't find the exact response element or sequence you are looking for, our Custom Services can clone any sequence from the human, mouse or rat genomes, or mutagenize an existing GoClone® construct to fit your needs.
Applications
- Use as a sensor in a primary screen to identify compounds or conditions that affect the activity of a biological pathway. Follow up with a secondary screen on the activity of multiple endogenous promoters from the pathway to detect subtle differences between compounds or conditions
- Use as a positive control in your pathway-specific cell-based assays
- Use as a highly sensitive response element for generating dose response curves
Note: All LightSwitch constructs MUST be used with the LightSwitch Luciferase Assay Reagents to obtain optimal results with our novel RenSP luciferase. We also recommend that you include appropriate positive & negative control vectors when you perform your assays.
Name | Pathway | Product Info | Format | Cat No. | Price | |
---|---|---|---|---|---|---|
AARE synthRE | Amino Acid Deprivation | Get Info | 5 µg | 32101 | ¥77,000 | Buy Now |
AFP1 synthRE | Hepatoma Nuclear Factor | Get Info | 5 µg | 32102 | ¥77,000 | Buy Now |
AhR synthRE | Xenobiotic/Dioxin | Get Info | 5 µg | 32103 | ¥77,000 | Buy Now |
AP-1 synthRE v1 | SAPK/JNK | Get Info | 5 µg | 32104 | ¥77,000 | Buy Now |
AP-1 synthRE v2 | PKC/MAPK | Get Info | 5 µg | 32105 | ¥77,000 | Buy Now |
AP-3 synthRE | Activator Protein 3 | Get Info | 5 µg | 32106 | ¥77,000 | Buy Now |
AR synthRE | Androgen Receptor | Get Info | 5 µg | 32107 | ¥77,000 | Buy Now |
ARE synthRE | Antioxidant Reponse | Get Info | 5 µg | 32108 | ¥77,000 | Buy Now |
AREB6 synthRE | AREB6 | Get Info | 5 µg | 32109 | ¥77,000 | Buy Now |
ATF-1 synthRE | cAMP/PKA | Get Info | 5 µg | 32110 | ¥77,000 | Buy Now |
ATF-6 synthRE | Estrogen Receptor Stress Response | Get Info | 5 µg | 32111 | ¥77,000 | Buy Now |
BMP synthRE v1 | Bone Morphogenesis | Get Info | 5 µg | 32112 | ¥77,000 | Buy Now |
BMP synthRE v2 | Bone Morphogenesis | Get Info | 5 µg | 32113 | ¥77,000 | Buy Now |
BMP synthRE v3 | Bone Morphogenesis | Get Info | 5 µg | 32114 | ¥77,000 | Buy Now |
C/EBP alpha synthRE | C/EBP Alpha | Get Info | 5 µg | 32115 | ¥77,000 | Buy Now |
C/EBP beta synthRE | C/EBP Beta | Get Info | 5 µg | 32116 | ¥77,000 | Buy Now |
CREB synthRE | cyclic AMP | Get Info | 5 µg | 32117 | ¥77,000 | Buy Now |
DBP synthRE | Insulin | Get Info | 5 µg | 32119 | ¥77,000 | Buy Now |
E2F synthRE v1 | Cell Cycle | Get Info | 5 µg | 32120 | ¥77,000 | Buy Now |
E2F synthRE v2 | Cell Cycle | Get Info | 5 µg | 32121 | ¥77,000 | Buy Now |
Egr-1 synthRE | Early Growth Response | Get Info | 5 µg | 32122 | ¥77,000 | Buy Now |
Elk-1 synthRE v1 | MAPK/ERK | Get Info | 5 µg | 32123 | ¥77,000 | Buy Now |
Elk-1 synthRE v2 | MAPK | Get Info | 5 µg | 32124 | ¥77,000 | Buy Now |
ER synthRE | Estrogen Receptor | Get Info | 5 µg | 32125 | ¥77,000 | Buy Now |
ER Stress Response synthRE | Estrogen Receptor Stress Response | Get Info | 5 µg | 32126 | ¥77,000 | Buy Now |
ERR alpha synthRE v1 | Estrogen Receptor Related Receptor Alpha | Get Info | 5 µg | 32127 | ¥77,000 | Buy Now |
ERR alpha synthRE v2 | Estrogen Receptor Related Receptor Alpha | Get Info | 5 µg | 32128 | ¥77,000 | Buy Now |
ERR alpha synthRE v3 | Estrogen Receptor Related Receptor Alpha | Get Info | 5 µg | 32129 | ¥77,000 | Buy Now |
ERR beta synthRE | Estrogen Receptor Related Receptor Beta | Get Info | 5 µg | 32130 | ¥77,000 | Buy Now |
FOXO synthRE | PI3K/AKT | Get Info | 5 µg | 32131 | ¥77,000 | Buy Now |
FXR synthRE v1 | Farnesoid X Receptor | Get Info | 5 µg | 32132 | ¥77,000 | Buy Now |
FXR synthRE v2 | Farnesoid X Receptor | Get Info | 5 µg | 32133 | ¥77,000 | Buy Now |
GATA synthRE v1 | Erythroid Development | Get Info | 5 µg | 32134 | ¥77,000 | Buy Now |
GATA synthRE v2 | Erythroid Development | Get Info | 5 µg | 32135 | ¥77,000 | Buy Now |
GCNF synthRE v1 | Germ Cell Nuclear Factor | Get Info | 5 µg | 32136 | ¥77,000 | Buy Now |
GCNF synthRE v2 | Germ Cell Nuclear Factor | Get Info | 5 µg | 32137 | ¥77,000 | Buy Now |
GCNF synthRE v3 | Germ Cell Nuclear Factor | Get Info | 5 µg | 32138 | ¥77,000 | Buy Now |
GLI synthRE | Hedgehog | Get Info | 5 µg | 32139 | ¥77,000 | Buy Now |
GR synthRE | Glucocorticoid Receptor | Get Info | 5 µg | 32140 | ¥77,000 | Buy Now |
HIF-1 alpha synthRE | Hypoxia | Get Info | 5 µg | 32141 | ¥77,000 | Buy Now |
HNF-1 synthRE | Hepatocyte Nuclear Factor 1 | Get Info | 5 µg | 32142 | ¥77,000 | Buy Now |
HNF-4 alpha synthRE | Hepatocyte Nuclear Factor 4 | Get Info | 5 µg | 32143 | ¥77,000 | Buy Now |
HSF synthRE | Heat Shock | Get Info | 5 µg | 32144 | ¥77,000 | Buy Now |
IRF-1 synthRE | Interferon Regulation | Get Info | 5 µg | 32145 | ¥77,000 | Buy Now |
ISRE synthRE | JAK/STAT1-2 | Get Info | 5 µg | 32146 | ¥77,000 | Buy Now |
KLF4 synthRE | KLF4 | Get Info | 5 µg | 32147 | ¥77,000 | Buy Now |
LXR alpha synthRE | Liver X Receptor | Get Info | 5 µg | 32148 | ¥77,000 | Buy Now |
LXRE synthRE v1 | Liver X Receptor | Get Info | 5 µg | 32149 | ¥77,000 | Buy Now |
LXRE synthRE v2 | Liver X Receptor | Get Info | 5 µg | 32150 | ¥77,000 | Buy Now |
LXRE synthRE v3 | Liver X Receptor | Get Info | 5 µg | 32151 | ¥77,000 | Buy Now |
MEF1 synthRE | Myocyte Enhancer Factor 1 | Get Info | 5 µg | 32152 | ¥77,000 | Buy Now |
MEF2 synthRE | Myocyte Enhancer Factor 2 | Get Info | 5 µg | 32153 | ¥77,000 | Buy Now |
MEF3 synthRE | Myocyte Enhancer Factor 3 | Get Info | 5 µg | 32154 | ¥77,000 | Buy Now |
MR synthRE | Mineralocorticoid Receptor | Get Info | 5 µg | 32155 | ¥77,000 | Buy Now |
MTF1 synthRE | Heavy Metal Stress | Get Info | 5 µg | 32156 | ¥77,000 | Buy Now |
c-Myc synthRE | c-Myc | Get Info | 5 µg | 32157 | ¥77,000 | Buy Now |
Nanog synthRE | Stem Cell Pluripotency | Get Info | 5 µg | 32158 | ¥77,000 | Buy Now |
NFAT synthRE | PKC/Ca++ | Get Info | 5 µg | 32159 | ¥77,000 | Buy Now |
NFκB synthRE | Inflammation | Get Info | 5 µg | 32160 | ¥77,000 | Buy Now |
Nrf1 synthRE | Nuclear Respiratory Factor | Get Info | 5 µg | 32161 | ¥77,000 | Buy Now |
NRSF synthRE | Neuron Silencing Factor | Get Info | 5 µg | 32162 | ¥77,000 | Buy Now |
Oct-4 synthRE | Stem Cell Pluripotency | Get Info | 5 µg | 32163 | ¥77,000 | Buy Now |
p53 synthRE v1 | DNA Damage, Apoptosis | Get Info | 5 µg | 32164 | ¥77,000 | Buy Now |
p53 synthRE v2 | DNA Damage, Apoptosis | Get Info | 5 µg | 32165 | ¥77,000 | Buy Now |
PAX6 synthRE | PAX6 | Get Info | 5 µg | 32166 | ¥77,000 | Buy Now |
PPAR synthRE | Peroxisome Proliferator-Activated Receptor | Get Info | 5 µg | 32167 | ¥77,000 | Buy Now |
PPAR gamma synthRE | Peroxisome Proliferator-Activated Receptor Gamma | Get Info | 5 µg | 32168 | ¥77,000 | Buy Now |
PR synthRE | Progesterone Receptor | Get Info | 5 µg | 32169 | ¥77,000 | Buy Now |
RARE synthRE | Retinoic Acid | Get Info | 5 µg | 32170 | ¥77,000 | Buy Now |
RBP-JK synthRE | Notch | Get Info | 5 µg | 32171 | ¥77,000 | Buy Now |
c-Rel synthRE | NFkB/Inflammation | Get Info | 5 µg | 32118 | ¥77,000 | Buy Now |
ROR alpha 1 synthRE | Retinoid-Related Orphan Receptor Alpha2 | Get Info | 5 µg | 32172 | ¥77,000 | Buy Now |
ROR alpha 2 synthRE | Retinoid-Related Orphan Receptor Alpha2 | Get Info | 5 µg | 32173 | ¥77,000 | Buy Now |
ROR beta synthRE | Retinoid-Related Orphan Receptor Beta | Get Info | 5 µg | 32174 | ¥77,000 | Buy Now |
RORE synthRE | Retinoid-Related Orphan Receptor | Get Info | 5 µg | 32175 | ¥77,000 | Buy Now |
RXR synthRE | Retinoid X Receptor | Get Info | 5 µg | 32176 | ¥77,000 | Buy Now |
Sox2 synthRE | Stem Cell Pluripotency | Get Info | 5 µg | 32179 | ¥77,000 | Buy Now |
Sp1 synthRE v1 | Specificity Protein 1 | Get Info | 5 µg | 32180 | ¥77,000 | Buy Now |
Sp1 synthRE v2 | Specificity Protein 1 | Get Info | 5 µg | 32181 | ¥77,000 | Buy Now |
SRE synthRE | Cholesterol | Get Info | 5 µg | 32192 | ¥77,000 | Buy Now |
SRF synthRE | Serum Response | Get Info | 5 µg | 32182 | ¥77,000 | Buy Now |
STAT1 synthRE | Inflammation | Get Info | 5 µg | 32183 | ¥77,000 | Buy Now |
STAT3 synthRE | Inflammation | Get Info | 5 µg | 32184 | ¥77,000 | Buy Now |
STAT4 synthRE | Inflammation | Get Info | 5 µg | 32185 | ¥77,000 | Buy Now |
TCF-LEF synthRE | Wnt | Get Info | 5 µg | 32186 | ¥77,000 | Buy Now |
TGF Beta synthRE v1 | TGF Beta | Get Info | 5 µg | 32177 | ¥77,000 | Buy Now |
TGF Beta synthRE v2 | TGF Beta | Get Info | 5 µg | 32178 | ¥77,000 | Buy Now |
TR synthRE v1 | Thyroid Receptor | Get Info | 5 µg | 32187 | ¥77,000 | Buy Now |
TR synthRE v2 | Thyroid Receptor | Get Info | 5 µg | 32188 | ¥77,000 | Buy Now |
VDR synthRE v1 | Vitamin D Receptor | Get Info | 5 µg | 32189 | ¥77,000 | Buy Now |
VDR synthRE v2 | Vitamin D Receptor | Get Info | 5 µg | 32190 | ¥77,000 | Buy Now |
YY1 synthRE | Yin Yang 1 | Get Info | 5 µg | 32191 | ¥77,000 | Buy Now |
LightSwitch™ Luciferase Assay System Profile |
Gene Regulation Products & Services Brochure |
Tools for Disease Research |
LightSwitch™ Synthetic Response Elements Data Sheet |
Each Synthetic Response Element reporter construct includes an optimized synthetic response element that is made up of multiple repeats of a transcription factor binding site motif. In contrast to our LightSwitch Promoter Reporter vectors, which contain endogenous human promoters, Synthetic Response Element vectors contain the synthetic element cloned upstream of a minimal HSV-TK promoter and the RenSP luciferase reporter gene in the pLightSwitch_LR vector. This makes the empty pLightSwitch_LR vector ideal for use as a negative control, as it contains only a basal promoter. For complete information on the pLightSwitch_LR vector, please see the Empty LightSwitch™ Reporter Vectors page. |
![]() |